Description
Physical & Performance
Physical dimensions | 58 x 114 x 19 mm |
GPS | Yes |
Display size | 3.5″ (88.9 mm) diagonal |
Display resolution | 282 x 470 pixels |
Weight | 124 g |
Battery type | Rechargeable lithium-ion |
Battery life | 24 hours |
Maps & Navigation
Waypoints/favorites/locations | 200 |
History | Up to 200 hours |
External memory storage | 32 GB internal memory |
Routes | 100 courses |
Basemap | Yes |
Ability to add maps | Yes |
Features
VIRB® Remote | Yes |
Water rating | IPX7 |
GLONASS | Yes |
ClimbPro™ Ascent Planner | Yes |
On-device course creator | Yes |
Customizable data pages | Yes |
Auto scroll | Yes |
Weather alerts | Yes |
Ambient light sensor | Yes |
Downloadable training plans | Yes |
Virtual Partner | Yes |
Smart notifications | Yes |
ANT+™ electronic shifting | Yes |
Weather | Yes |
Interval training | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Connectivity | Bluetooth®, ANT+® |
InReach® compatible | Yes |
Battery save mode | Yes |
Color display | Yes |
Edge® remote | Yes |
Courses | Yes |
Galileo | Yes |
Recovery advisor | Yes |
Smartphone compatibility | iPhone®, Android™ |
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | Yes |
Bike alarm | Yes |
Cycling Dynamics compatible | Yes |
VO2 max | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
Text response/reject phone call with text (Android™ only) | Yes |
Physio TrueUp | Yes |
Compatible with Varia™ lights | Yes |
Training Effect | Yes |
Integrated TrailForks trail data | Yes |
Accelerometer | Yes |
Segments | Yes |
LiveTrack | Yes |
Assistance | Yes |
Calories burned | Yes |
Auto Lap® | Yes |
Varia™ remote | Yes |
Auto Pause® | Yes |
Advanced workouts | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Touchscreen | Yes |
Smart trainer control | Yes |
Power meter compatible | Yes |
Rider-to-rider messaging | Yes |
Incident Detection | Yes |
Group LiveTrack | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
In-ride power compatible (Garmin Charge battery pack) | Yes |
Daily workout suggestions | Yes |
Barometric altimeter | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Simulation of descent | No |
MTB Dynamics | Yes |
Race an Activity | Yes |
Reviews
There are no reviews yet.